Category: Debt: Gilt |
Launch Date: 01-01-2013 |
Asset Class: |
Benchmark: NIFTY All Duration G-Sec Index |
Expense Ratio: 1.7% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 295.17 Cr As on (30-05-2025) |
Turn over: |
FM 1 - Shriram Ramanathan, FM 2 - Mohd Asif Rizwi
To generate returns from a portfolio from investments in Government Securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HSBC Gilt Fund - Regular Growth | 7.5 | 6.85 | 4.82 | 6.77 | 7.77 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 8.29 | 7.86 | 5.6 | 7.53 | 7.17 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HSBC Gilt Fund - Regular Growth | 1.97 | -0.58 | -1.4 | 0.47 | 6.71 | 23.35 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HSBC Gilt Fund Reg Growth | 01-01-2013 | 7.5 | 7.04 | 6.85 | 4.82 | 6.77 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 10.64 | 8.65 | 8.75 | 5.79 | 6.98 |
ICICI Pru Gilt Gr | 19-08-1999 | 9.88 | 8.79 | 8.89 | 6.57 | 8.39 |
Axis Gilt Reg Gr | 05-01-2012 | 9.45 | 8.79 | 8.3 | 6.16 | 7.6 |
HDFC Gilt Gr | 01-07-2001 | 9.25 | 8.2 | 8.13 | 5.65 | 7.16 |
Tata Gilt Sec Reg Gr | 06-09-1999 | 9.15 | 7.76 | 8.12 | 5.38 | 6.79 |
UTI Gilt Reg Gr | 21-01-2002 | 8.74 | 8.02 | 7.89 | 5.49 | 7.78 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 8.57 | 8.04 | 8.48 | 6.31 | 8.28 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 8.57 | 8.04 | 8.48 | 6.31 | 8.28 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 8.57 | 8.04 | 8.48 | 6.3 | 8.27 |
Portfolio as on